HomeProducts V-Belt-Driver Air CompressorBase-plated mounted air compressor  
 
 
 
Model Motor Cylinder Speed Stroke Displacement Pressure N.W. MEAS.
kw HP mm piece rpm mm L/min cfm bar psi kg Lbs L×W×H(cm)
GPV-1051APM 0.55 0.75 51 1 900 38 70  2.5  8 116 25 55  48×36×32
GPV-1065BPM 0.75 1 65 1 1150 38 145  5.1  8 116 27 60  51×36×42
GPV-2051APM 1.1 1.5 51 2 1000 46 188  6.7  8 116 38 84  51×36×42
GPV-2051BPM 1.5 2 51 2 1200 46 226  8.0  8 116 40 88  51×36×42
GPV-2055APM 1.5 2 55 2 1300 40 247  8.8  8 116 33 73  51×36×42
GPV-2065BPM 2.2 3 65 2 1150 46 351  12.4  8 116 43 95  65×39×43
GPV-2080BPM 4 5.5 80 2 1150 60 694  24.6  8 116 90 198  84×44×47
 

Copyright®:NINGBO G-POWER MECHANISM & 浙ICP备05037050号-1